event burgee

26th August 2007

Bosworth Sailing Regatta

Contents

Matthew Fullham Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:10, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st LASER RADIAL 187492 Robert Cottrell   RSA 1101 0.75 0.75 (11.00 DNF) 1.50
2nd LASER RADIAL 75204 Adam Parry     1101 (5.00) 2.00 0.75 2.75
3rd LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 2.00 (4.00) 2.00 4.00
4th LASER RADIAL 188195 Alexandra Batchelor   Bosworth 1101 (3.00) 3.00 3.00 6.00
5th Laser 72188 Francesca McEvoy   Bosworth 1078 4.00 (5.00) 4.00 8.00
6th Topper 44065 Alex Rice     1290 (6.00) 6.00 5.00 11.00
7th TOPPER 45863 Katie Washington   Bosworth 1290 (8.00) 7.00 7.00 14.00
8th Topper 45849 Will Adams     1290 (9.00) 8.00 6.00 14.00
9th Topper 45848 Jon Cooper   Bosworth 1290 7.00 (9.00) 8.00 15.00
10th Topper   Ben Adams     1290 (10.00) 10.00 9.00 19.00

Mayors Trophy Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st Topper 45862 Andrew McEvoy   Bosworth 1290 (5.00) 0.75 2.00 2.75
2nd Torch   Miles Dennis Angus Daly Bosworth 1394 0.75 3.00 (4.00) 3.75
3rd Topper 45861 Lottie Sykes   Bosworth 1290 4.00 (6.00) 0.75 4.75
4th LASER PICO Double Handed Two Sails Blue/White Sail Tom Haywood Matt Haywood Bosworth 1263 3.00 (4.00) 3.00 6.00
5th Topper 45852 Rosie Washington   Bosworth 1290 (6.00) 2.00 5.00 7.00
6th Topper 37173 Ian Bradley   Bosworth 1290 2.00 5.00 (6.00) 7.00
7th LASER PICO Double Handed Two Sails 1 Josh Daly David Smith Bosworth 1263 8.00 (9.00) 7.00 15.00
8th Topper 34838 Greg Parkes   Bosworth 1290 7.00 8.00 (10.00 DNF) 15.00
9th Topper   John Wiggin     1290 (DNC) 7.00 10.00 DNF 17.00

Open Bic Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st Open Bic   Arran Holman     1454 0.75 (4.00) 0.75 1.50
2nd Open Bic   Jordan Moretta     1454 (4.00) 0.75 2.00 2.75
3rd Open Bic   Amani     1454 2.00 2.00 (5.00) 4.00
4th Open Bic   Sam Brooke     1454 (6.00) 3.00 3.00 6.00
5th Open Bic   Jacob Burford     1454 (5.00) 5.00 4.00 9.00
6th Open Bic   Tom Jeffery     1454 3.00 (7.00 DNF) DNC 10.00

R1 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LASER RADIAL 187492 Robert Cottrell   RSA 1101 25.14 3 0.22.55 0.75
2 LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 27.26 3 0.24.55 2.00
3 LASER RADIAL 188195 Alexandra Batchelor   Bosworth 1101 29.04 3 0.26.24 3.00
4 Laser 72188 Francesca McEvoy   Bosworth 1078 29.57 3 0.27.47 4.00
5 LASER RADIAL 75204 Adam Parry     1101 32.46 3 0.29.46 5.00
6 Topper 44065 Alex Rice     1290 26.10 2 0.30.26 6.00
7 Topper 45848 Jon Cooper   Bosworth 1290 27.16 2 0.31.42 7.00
8 TOPPER 45863 Katie Washington   Bosworth 1290 28.41 2 0.33.21 8.00
9 Topper 45849 Will Adams     1290 29.21 2 0.34.08 9.00
10 Topper   Ben Adams     1290 33.55 2 0.39.26 10.00

R2 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LASER RADIAL 187492 Robert Cottrell   RSA 1101 22.15 3 0.20.13 0.75
2 LASER RADIAL 75204 Adam Parry     1101 25.01 3 0.22.43 2.00
3 LASER RADIAL 188195 Alexandra Batchelor   Bosworth 1101 25.18 3 0.22.59 3.00
4 LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 25.39 3 0.23.18 4.00
5 Laser 72188 Francesca McEvoy   Bosworth 1078 25.20 3 0.23.30 5.00
6 Topper 44065 Alex Rice     1290 31.42 3 0.24.34 6.00
7 TOPPER 45863 Katie Washington   Bosworth 1290 23.18 2 0.27.06 7.00
8 Topper 45849 Will Adams     1290 24.34 2 0.28.34 8.00
9 Topper 45848 Jon Cooper   Bosworth 1290 25.52 2 0.30.05 9.00
10 Topper   Ben Adams     1290 26.19 2 0.30.36 10.00

R3 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LASER RADIAL 75204 Adam Parry     1101 24.29 3 0.22.14 0.75
2 LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 25.22 3 0.23.02 2.00
3 LASER RADIAL 188195 Alexandra Batchelor   Bosworth 1101 27.08 3 0.24.39 3.00
4 Laser 72188 Francesca McEvoy   Bosworth 1078 26.43 3 0.24.47 4.00
5 Topper 44065 Alex Rice     1290 25.26 2 0.29.34 5.00
6 Topper 45849 Will Adams     1290 28.26 2 0.33.04 6.00
7 TOPPER 45863 Katie Washington   Bosworth 1290 28.49 2 0.33.30 7.00
8 Topper 45848 Jon Cooper   Bosworth 1290 29.34 2 0.34.23 8.00
9 Topper   Ben Adams     1290 31.30 2 0.36.38 9.00
10 LASER RADIAL 187492 Robert Cottrell   RSA 1101 DNF 3   11.00

R1 - Mayors Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Torch   Miles Dennis Angus Daly Bosworth 1394 28.30 2 0.20.27 0.75
2 Topper 37173 Ian Bradley   Bosworth 1290 30.23 2 0.23.33 2.00
3 LASER PICO Double Handed Two Sails Blue/White Sail Tom Haywood Matt Haywood Bosworth 1263 30.25 2 0.24.05 3.00
4 Topper 45861 Lottie Sykes   Bosworth 1290 31.46 2 0.24.38 4.00
5 Topper 45862 Andrew McEvoy   Bosworth 1290 33.06 2 0.25.40 5.00
6 Topper 45852 Rosie Washington   Bosworth 1290 33.45 2 0.26.10 6.00
7 Topper 34838 Greg Parkes   Bosworth 1290 34.11 2 0.26.30 7.00
8 LASER PICO Double Handed Two Sails 1 Josh Daly David Smith Bosworth 1263 39.50 2 0.31.32 8.00

R2 - Mayors Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Topper 45862 Andrew McEvoy   Bosworth 1290 28.43 2 0.22.16 0.75
2 Topper 45852 Rosie Washington   Bosworth 1290 28.55 2 0.22.25 2.00
3 Torch   Miles Dennis Angus Daly Bosworth 1394 31.27 2 0.22.34 3.00
4 LASER PICO Double Handed Two Sails Blue/White Sail Tom Haywood Matt Haywood Bosworth 1263 29.38 2 0.23.28 4.00
5 Topper 37173 Ian Bradley   Bosworth 1290 30.38 2 0.23.45 5.00
6 Topper 45861 Lottie Sykes   Bosworth 1290 31.18 2 0.24.16 6.00
7 Topper   John Wiggin     1290 32.26 2 0.25.09 7.00
8 Topper 34838 Greg Parkes   Bosworth 1290 42.27 2 0.32.54 8.00
9 LASER PICO Double Handed Two Sails 1 Josh Daly David Smith Bosworth 1263 43.45 2 0.34.38 9.00

R3 - Mayors Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Topper 45861 Lottie Sykes   Bosworth 1290 28.48 2 0.22.20 0.75
2 Topper 45862 Andrew McEvoy   Bosworth 1290 29.07 2 0.22.34 2.00
3 LASER PICO Double Handed Two Sails Blue/White Sail Tom Haywood Matt Haywood Bosworth 1263 29.47 2 0.23.35 3.00
4 Torch   Miles Dennis Angus Daly Bosworth 1394 33.17 2 0.23.53 4.00
5 Topper 45852 Rosie Washington   Bosworth 1290 31.00 2 0.24.02 5.00
6 Topper 37173 Ian Bradley   Bosworth 1290 31.18 2 0.24.16 6.00
7 LASER PICO Double Handed Two Sails 1 Josh Daly David Smith Bosworth 1263 21.56 1 0.34.44 7.00
8 Topper 34838 Greg Parkes   Bosworth 1290 DNF 3   10.00
8 Topper   John Wiggin     1290 DNF 3   10.00

R1 - Open Bic Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Open Bic   Arran Holman     1454 28.50 2 0.29.45 0.75
2 Open Bic   Amani     1454 29.17 2 0.30.13 2.00
3 Open Bic   Tom Jeffery     1454 46.07 3 0.31.43 3.00
4 Open Bic   Jordan Moretta     1454 30.59 2 0.31.58 4.00
5 Open Bic   Jacob Burford     1454 32.10 2 0.33.11 5.00
6 Open Bic   Sam Brooke     1454 38.07 2 0.39.19 6.00

R2 - Open Bic Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Open Bic   Jordan Moretta     1454 23.30 2 0.16.10 0.75
2 Open Bic   Amani     1454 24.24 2 0.16.47 2.00
3 Open Bic   Sam Brooke     1454 28.05 2 0.19.19 3.00
4 Open Bic   Arran Holman     1454 28.14 2 0.19.25 4.00
5 Open Bic   Jacob Burford     1454 32.13 2 0.22.09 5.00
6 Open Bic   Tom Jeffery     1454 DNF 3   7.00

R3 - Open Bic Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Open Bic   Arran Holman     1454 25.54 2 0.17.49 0.75
2 Open Bic   Jordan Moretta     1454 28.20 2 0.19.29 2.00
3 Open Bic   Sam Brooke     1454 31.20 2 0.21.33 3.00
4 Open Bic   Jacob Burford     1454 34.17 2 0.23.35 4.00
5 Open Bic   Amani     1454 21.28 1 0.29.32 5.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com