event burgee

11th May 2008

John Merricks Sailing Regatta

Final Results

Contents

Matthew Fulham Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st LASER RADIAL 187492 Rob Cottrell     1101 (0.75) 0.75 0.75 1.50
2nd LASER RADIAL 75204 Adam Parry     1101 (3.00) 2.00 2.00 4.00
3rd LASER RADIAL 177865 Jon Cooper     1101 2.00 (3.00) 3.00 5.00
4th Topper 46293 Andrew McEvoy     1290 (4.00) 4.00 4.00 8.00
5th LASER 48144 Cheryl Kay-Roberts     1078 5.00 5.00 (8.00 DNC) 10.00
6th LASER RADIAL   Alisdair Fletcher     1101 (7.00) 6.00 5.00 11.00
7th Topper 45353 Rosie Washington     1290 6.00 (7.00) 6.00 12.00

Mayors Trophy Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st TOPPER 45863 Sam Brooke     1290 (2.00) 0.75 0.75 1.50
2nd TOPPER 37173 Ian Bradley     1290 0.75 2.00 (3.00) 2.75
3rd TOPPER 45848 Jordan Moretta     1290 (4.00) 3.00 2.00 5.00
4th TOPPER 45849 Tom Jeffery     1290 3.00 (4.00) 4.00 7.00
5th TOPPER 45861 Beth Thomas     1290 (5.00) 5.00 5.00 10.00

R1 - Matthew Fulham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LASER RADIAL 187492 Rob Cottrell     1101 17.56 2 0.16.17 0.75
2 LASER RADIAL 177865 Jon Cooper     1101 18.15 2 0.16.35 2.00
3 LASER RADIAL 75204 Adam Parry     1101 19.2 2 0.17.17 3.00
4 Topper 46293 Andrew McEvoy     1290 23.06 2 0.17.54 4.00
5 LASER 48144 Cheryl Kay-Roberts     1078 20.25 2 0.18.56 5.00
6 Topper 45353 Rosie Washington     1290 33.39 2 0.26.05 6.00
7 LASER RADIAL   Alisdair Fletcher     1101 29.56 2 0.27.11 7.00

R2 - Matthew Fulham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LASER RADIAL 187492 Rob Cottrell     1101 14.03 2 0.12.46 0.75
2 LASER RADIAL 75204 Adam Parry     1101 17.36 2 0.15.59 2.00
3 LASER RADIAL 177865 Jon Cooper     1101 18.18 2 0.16.37 3.00
4 Topper 46293 Andrew McEvoy     1290 23.1 2 0.17.51 4.00
5 LASER 48144 Cheryl Kay-Roberts     1078 19.28 2 0.18.03 5.00
6 LASER RADIAL   Alisdair Fletcher     1101 19.56 2 0.18.06 6.00
7 Topper 45353 Rosie Washington     1290 23.57 2 0.18.34 7.00

R3 - Matthew Fulham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LASER RADIAL 187492 Rob Cottrell     1101 23.19 3 0.21.11 0.75
2 LASER RADIAL 75204 Adam Parry     1101 26.46 3 0.24.19 2.00
3 LASER RADIAL 177865 Jon Cooper     1101 26.51 3 0.24.23 3.00
4 Topper 46293 Andrew McEvoy     1290 27.21 2 0.31.48 4.00
5 LASER RADIAL   Alisdair Fletcher     1101 23.48 2 0.32.26 5.00
6 Topper 45353 Rosie Washington     1290 29.13 2 0.33.58 6.00

R1 - Mayors Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 37173 Ian Bradley     1290 18.57 1 0.29.23 0.75
2 TOPPER 45863 Sam Brooke     1290 18.59 1 0.29.26 2.00
3 TOPPER 45849 Tom Jeffery     1290 19.2 1 0.29.31 3.00
4 TOPPER 45848 Jordan Moretta     1290 43.28 2 0.33.42 4.00
5 TOPPER 45861 Beth Thomas     1290 32.2 1 0.49.40 5.00

R2 - Mayors Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 45863 Sam Brooke     1290 25.4 2 0.19.26 0.75
2 TOPPER 37173 Ian Bradley     1290 15.58 1 0.24.45 2.00
3 TOPPER 45848 Jordan Moretta     1290 16.05 1 0.24.56 3.00
4 TOPPER 45849 Tom Jeffery     1290 19.4 1 0.29.34 4.00
5 TOPPER 45861 Beth Thomas     1290 21.14 1 0.32.55 5.00

R3 - Mayors Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 45863 Sam Brooke     1290 29.41 2 0.23.01 0.75
2 TOPPER 45848 Jordan Moretta     1290 29.56 2 0.23.12 2.00
3 TOPPER 37173 Ian Bradley     1290 30.11 2 0.23.24 3.00
4 TOPPER 45849 Tom Jeffery     1290 22.15 1 0.34.30 4.00
5 TOPPER 45861 Beth Thomas     1290 31.0 1 0.48.04 5.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com