event burgee

20th May 2007

John Merricks Sailing Regatta

Contents

Matthew Fullham Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st COMET 453 Rob Cottrell   Roundhills 1173 0.75 0.75 (10.00 DNS) 1.50
2nd TOPPER 45849 Katie Washington   Bosworth 1290 2.00 (4.00) 0.75 2.75
3rd LASER 130145 Adam Parry   Bosworth 1078 3.00 2.00 (5.00) 5.00
4th OPTIMIST IBI Sailing Demonstr Aaran Holman   Hollowell 1646 (6.00) 3.00 3.00 6.00
5th TOPPER 45862 Rebecca Bradley   Bosworth 1290 (8.00) 5.00 2.00 7.00
6th LASER 166349 Hannah Thompson   Roundhills 1078 5.00 (7.00) 4.00 9.00
7th LASER 85480 Jon Cooper   Bosworth 1078 4.00 (6.00) 6.00 10.00
8th TOPPER 8609 Alexander Patterson   Bosworth 1290 7.00 8.00 (10.00 DNS) 15.00
9th TOPPER 45863 Alex Batchelor   Bosworth 1290 9.00 (10.00 DNF) 10.00 DNS 19.00

Mayor's Trophy Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:10, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st TOPPER 45848 Rosie Washington   Bosworth 1290 (4.00) 2.00 0.75 2.75
2nd OPTIMIST Meany (no hat) Jordan Moretta   Bosworth 1646 (3.00) 0.75 3.00 3.75
3rd TOPPER 37173 Ian Bradley   Bosworth 1290 0.75 3.00 (4.00) 3.75
4th OPTIMIST Miney (white hat) Jacob Burford   Bosworth 1646 2.00 (5.00) 2.00 4.00
5th TOPPER 45852 Andrew McEvoy   Bosworth 1290 (5.00) 4.00 5.00 9.00
6th TOPPER 35136 Andrew Harkness   Roundhills 1290 7.00 (8.00) 6.00 13.00
7th TOPPER Pink deck Amani   Roundhills 1290 6.00 7.00 (11.00 DNF) 13.00
8th MIRACLE no spinnaker 3058 Miles Dennis   Bosworth 1186 (8.00) 6.00 8.00 14.00
9th MIRACLE no spinnaker 3695 Ben Jarvis Daniel Kelly John Merricks 1186 (9.00) 9.00 7.00 16.00
10th GP14 9295 Cheryl Kay Caroline Thompson Roundhills 1127 10.00 (11.00 DNF) 11.00 DNS 21.00

R1 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 COMET 453 Rob Cottrell   Roundhills 1173 26:16 2 0:22:24 0.75
2 TOPPER 45849 Katie Washington   Bosworth 1290 39:47 2 0:30:50 2.00
3 LASER 130145 Adam Parry   Bosworth 1078 33:50 2 0:31:23 3.00
4 LASER 85480 Jon Cooper   Bosworth 1078 38:53 2 0:36:04 4.00
5 LASER 166349 Hannah Thompson   Roundhills 1078 39:35 2 0:36:43 5.00
6 OPTIMIST IBI Sailing Demonstr Aaran Holman   Hollowell 1646 30:43 1 0:37:19 6.00
7 TOPPER 8609 Alexander Patterson   Bosworth 1290 26:24 1 0:40:56 7.00
8 TOPPER 45862 Rebecca Bradley   Bosworth 1290 33:23 1 0:51:45 8.00
9 TOPPER 45863 Alex Batchelor   Bosworth 1290 40:13 1 1:02:21 9.00

R2 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 COMET 453 Rob Cottrell   Roundhills 1173 38:57 3 0:33:12 0.75
2 LASER 130145 Adam Parry   Bosworth 1078 40:08 3 0:37:14 2.00
3 OPTIMIST IBI Sailing Demonstr Aaran Holman   Hollowell 1646 44:57 2 0:40:58 3.00
4 TOPPER 45849 Katie Washington   Bosworth 1290 40:22 2 0:46:56 4.00
5 TOPPER 45862 Rebecca Bradley   Bosworth 1290 41:19 2 0:48:03 5.00
6 LASER 85480 Jon Cooper   Bosworth 1078 52:02 3 0:48:16 6.00
7 LASER 166349 Hannah Thompson   Roundhills 1078 55:57 3 0:51:54 7.00
8 TOPPER 8609 Alexander Patterson   Bosworth 1290 55:20 2 1:04:20 8.00
9 TOPPER 45863 Alex Batchelor   Bosworth 1290 DNF 3   10.00

R3 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 45849 Katie Washington   Bosworth 1290 41:09 2 0:31:54 0.75
2 TOPPER 45862 Rebecca Bradley   Bosworth 1290 41:27 2 0:32:08 2.00
3 OPTIMIST IBI Sailing Demonstr Aaran Holman   Hollowell 1646 57:27 2 0:34:54 3.00
4 LASER 166349 Hannah Thompson   Roundhills 1078 38:30 2 0:35:43 4.00
5 LASER 130145 Adam Parry   Bosworth 1078 38:45 2 0:35:57 5.00
6 LASER 85480 Jon Cooper   Bosworth 1078 40:49 2 0:37:52 6.00
7 COMET 453 Rob Cottrell   Roundhills 1173 DNS     10.00
7 TOPPER 8609 Alexander Patterson   Bosworth 1290 DNS 2   10.00
7 TOPPER 45863 Alex Batchelor   Bosworth 1290 DNS 2   10.00

R1 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 37173 Ian Bradley   Bosworth 1290 29:00 1 0:22:29 0.75
2 OPTIMIST Miney (white hat) Jacob Burford   Bosworth 1646 40:35 1 0:24:39 2.00
3 OPTIMIST Meany (no hat) Jordan Moretta   Bosworth 1646 42:10 1 0:25:37 3.00
4 TOPPER 45848 Rosie Washington   Bosworth 1290 37:30 1 0:29:04 4.00
5 TOPPER 45852 Andrew McEvoy   Bosworth 1290 37:35 1 0:29:08 5.00
6 TOPPER Pink deck Amani   Roundhills 1290 39:23 1 0:30:32 6.00
7 TOPPER 35136 Andrew Harkness   Roundhills 1290 39:48 1 0:30:51 7.00
8 MIRACLE no spinnaker 3058 Miles Dennis   Bosworth 1186 38:48 1 0:32:43 8.00
9 MIRACLE no spinnaker 3695 Ben Jarvis Daniel Kelly John Merricks 1186 41:25 1 0:34:55 9.00
10 GP14 9295 Cheryl Kay Caroline Thompson Roundhills 1127 39:28 1 0:35:01 10.00

R2 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 OPTIMIST Meany (no hat) Jordan Moretta   Bosworth 1646 49:12 2 0:29:53 0.75
2 TOPPER 45848 Rosie Washington   Bosworth 1290 43:02 2 0:33:22 2.00
3 TOPPER 37173 Ian Bradley   Bosworth 1290 44:10 2 0:34:14 3.00
4 TOPPER 45852 Andrew McEvoy   Bosworth 1290 44:56 2 0:34:50 4.00
5 OPTIMIST Miney (white hat) Jacob Burford   Bosworth 1646 57:54 2 0:35:11 5.00
6 MIRACLE no spinnaker 3058 Miles Dennis   Bosworth 1186 47:10 2 0:39:46 6.00
7 TOPPER Pink deck Amani   Roundhills 1290 53:20 2 0:41:21 7.00
8 TOPPER 35136 Andrew Harkness   Roundhills 1290 56:40 2 0:43:56 8.00
9 MIRACLE no spinnaker 3695 Ben Jarvis Daniel Kelly John Merricks 1186 56:43 2 0:47:49 9.00
10 GP14 9295 Cheryl Kay Caroline Thompson Roundhills 1127 DNF 3   11.00

R3 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 45848 Rosie Washington   Bosworth 1290 46:05 2 0:35:43 0.75
2 OPTIMIST Miney (white hat) Jacob Burford   Bosworth 1646 59:27 2 0:36:07 2.00
3 OPTIMIST Meany (no hat) Jordan Moretta   Bosworth 1646 1:07:56 2 0:41:16 3.00
4 TOPPER 37173 Ian Bradley   Bosworth 1290 54:21 2 0:42:08 4.00
5 TOPPER 45852 Andrew McEvoy   Bosworth 1290 55:50 2 0:43:17 5.00
6 TOPPER 35136 Andrew Harkness   Roundhills 1290 1:04:40 2 0:50:08 6.00
7 MIRACLE no spinnaker 3695 Ben Jarvis Daniel Kelly John Merricks 1186 1:01:57 2 0:52:14 7.00
8 MIRACLE no spinnaker 3058 Miles Dennis   Bosworth 1186 39:35 1 1:06:45 8.00
9 TOPPER Pink deck Amani   Roundhills 1290 DNF 2   11.00
9 GP14 9295 Cheryl Kay Caroline Thompson Roundhills 1127 DNS 2   11.00

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com