|
|
Naseby |
|
| Mayor's Trophy |
Naseby 13th May 2006
|
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:8, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | Nett |
| 1st | TOPPER | 8609 | Alexander Paterson | Bosworth | 1290 | 1.00 | 1.00 | 2.00 | ||
| 2nd | TOPAZ Uno Plus D/H | 1847 | Jordan Moretta | Tom Fulham | Bosworth | 1255 | 3.00 | 2.00 | 5.00 | |
| 3rd | TOPAZ Uno Plus D/H | 2767 | Michael Kitchen | Kelsey Stuart | Nuneaton Sea Cadets | 1255 | 2.00 | 3.00 | 5.00 | |
| 4th | MIRACLE no spinnaker | Katie Washington | Craig Barns | Bosworth/NSC | 1186 | 4.00 | 2.00 | 6.00 | ||
| 5th | TOPAZ Uno Plus D/H | 1840 | Charlotte Dodds | Jake Ross | Nuneaton Sea Cadets | 1255 | 3.00 | 4.00 | 7.00 | |
| 6th | LASER PICO Double Ha | No.1 hull | Rosie Washington | Lottie Sykes | Bosworth | 1263 | 7.00 | 4.00 | 11.00 | |
| 7th | LASER PICO Double Ha | black mast | Andrew McEvoy | Jacob Burford | Bosworth | 1263 | 6.00 | 7.00 | 13.00 | |
| 8th | TOPAZ Uno Plus D/H | 1913 | Megan Aucott | Brian Kelsey | MBHS | 1255 | 8.00 | 6.00 | 14.00 | |
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | TOPPER | 8609 | Alexander Paterson | Bosworth | 1290 | 32:50 | 0:25:27 | 1.00 | |
| 2 | TOPAZ Uno Plus D/H | 2767 | Michael Kitchen | Kelsey Stuart | Nuneaton Sea Cadets | 1255 | 34:20 | 0:27:21 | 2.00 |
| 3 | TOPAZ Uno Plus D/H | 1840 | Charlotte Dodds | Jake Ross | Nuneaton Sea Cadets | 1255 | 37:58 | 0:30:15 | 3.00 |
| 4 | MIRACLE no spinnaker | Katie Washington | Craig Barns | Bosworth/NSC | 1186 | 38:59 | 0:32:52 | 4.00 | |
| 5 | TOPAZ Uno Plus D/H | 1847 | Jordan Moretta | Tom Fulham | Bosworth | 1255 | 37:35 | 0:44:55 | 5.00 |
| 6 | LASER PICO Double Ha | black mast | Andrew McEvoy | Jacob Burford | Bosworth | 1263 | 40:20 | 0:47:54 | 6.00 |
| 7 | LASER PICO Double Ha | No.1 hull | Rosie Washington | Lottie Sykes | Bosworth | 1263 | 25:30 | 1:00:34 | 7.00 |
| 8 | TOPAZ Uno Plus D/H | 1913 | Megan Aucott | Brian Kelsey | MBHS | 1255 | 30:20 | 1:12:31 | 8.00 |
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | TOPPER | 8609 | Alexander Paterson | Bosworth | 1290 | 31:55 | 0:24:44 | 1.00 | |
| 2 | MIRACLE no spinnaker | Katie Washington | Craig Barns | Bosworth/NSC | 1186 | 32:03 | 0:27:01 | 2.00 | |
| 3 | TOPAZ Uno Plus D/H | 1847 | Jordan Moretta | Tom Fulham | Bosworth | 1255 | 23:25 | 0:27:59 | 3.00 |
| 4 | TOPAZ Uno Plus D/H | 1840 | Charlotte Dodds | Jake Ross | Nuneaton Sea Cadets | 1255 | 27:15 | 0:32:34 | 4.00 |
| 5 | TOPAZ Uno Plus D/H | 2767 | Michael Kitchen | Kelsey Stuart | Nuneaton Sea Cadets | 1255 | 28:20 | 0:33:52 | 5.00 |
| 6 | TOPAZ Uno Plus D/H | 1913 | Megan Aucott | Brian Kelsey | MBHS | 1255 | 33:48 | 0:40:24 | 6.00 |
| 7 | LASER PICO Double Ha | black mast | Andrew McEvoy | Jacob Burford | Bosworth | 1263 | 34:28 | 0:40:56 | 7.00 |
| 8 | LASER PICO Double Ha | No.1 hull | Rosie Washington | Lottie Sykes | Bosworth | 1263 | 39:45 | 0:47:13 | 8.00 |
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points |
| 1 | TOPPER | 8609 | Alexander Paterson | Bosworth | 1290 | 23:26 | 0:18:10 | 1.00 | |
| 2 | TOPAZ Uno Plus D/H | 1847 | Jordan Moretta | Tom Fulham | Bosworth | 1255 | 16:05 | 0:25:38 | 2.00 |
| 3 | TOPAZ Uno Plus D/H | 2767 | Michael Kitchen | Kelsey Stuart | Nuneaton Sea Cadets | 1255 | 16:14 | 0:25:52 | 3.00 |
| 4 | LASER PICO Double Ha | No.1 hull | Rosie Washington | Lottie Sykes | Bosworth | 1263 | 17:08 | 0:27:08 | 4.00 |
| 5 | MIRACLE no spinnaker | Katie Washington | Craig Barns | Bosworth/NSC | 1186 | 16:24 | 0:27:39 | 5.00 | |
| 6 | TOPAZ Uno Plus D/H | 1840 | Charlotte Dodds | Jake Ross | Nuneaton Sea Cadets | 1255 | 20:14 | 0:32:15 | 6.00 |
| 7 | LASER PICO Double Ha | black mast | Andrew McEvoy | Jacob Burford | Bosworth | 1263 | DNF | 9.00 | |
| 7 | TOPAZ Uno Plus D/H | 1913 | Megan Aucott | Brian Kelsey | MBHS | 1255 | DNF | 9.00 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |