event burgee

5th July 2008

Roundhills Sailing Regatta

Results

Contents

Matthew Fullham Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:10, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st OPTIMIST 5608 Arran Holman     1646 0.75 (4.00) 0.75 1.50
2nd LASER RADIAL 75204 Adam Parry     1101 3.00 0.75 (11.00 DNF) 3.75
3rd LASER RADIAL 187492 Rob Cottrell     1101 2.00 3.00 (11.00 DNC) 5.00
4th LASER RADIAL 177865 Jonathan Cooper     1101 4.00 2.00 (11.00 DNC) 6.00
5th OPTIMIST 5474 Rachel Heggs     1646 (6.00) 5.00 2.00 7.00
6th LASER RADIAL 183186 Fiona Fletcher     1101 (9.00) 7.00 3.00 10.00
7th LASER RADIAL 1079 Cheryl Kay-Roberts     1101 (8.00) 8.00 4.00 12.00
8th LASER 13   Hannah Thompson Bill Delf   1130 7.00 6.00 (11.00 DNC) 13.00
9th TOPPER   Rosie Washington     1290 5.00 9.00 (11.00 DNF) 14.00
10th TOPPER   Alisdair Fletcher     1290 (11.00 DNF) 10.00 5.00 15.00

Mayor's Trophy Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st TOPPER 45863 Sam Brooke     1290 (2.00) 0.75 0.75 1.50
2nd TOPPER 45861 Luke Raynor     1290 0.75 (4.00) 2.00 2.75
3rd TOPPER 45849 Jordan Moretta     1290 (3.00) 3.00 3.00 6.00
4th TOPPER 45848 Amani     1290 (6.00 DNF) 2.00 4.00 6.00
5th TOPPER 45862 Tom Jeffery     1290 4.00 (6.00 DNF) 6.00 DNF 10.00

R1 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 OPTIMIST 5608 Arran Holman     1646 28.18 3 0.22.55 0.75
2 LASER RADIAL 187492 Rob Cottrell     1101 27.08 4 0.24.39 2.00
3 LASER RADIAL 75204 Adam Parry     1101 30.50 4 0.28.00 3.00
4 LASER RADIAL 177865 Jonathan Cooper     1101 30.57 4 0.28.07 4.00
5 TOPPER   Rosie Washington     1290 28.15 3 0.29.12 5.00
6 OPTIMIST 5474 Rachel Heggs     1646 36.11 3 0.29.19 6.00
7 LASER 13   Hannah Thompson Bill Delf   1130 35.25 4 0.31.21 7.00
8 LASER RADIAL 1079 Cheryl Kay-Roberts     1101 28.10 3 0.34.07 8.00
9 LASER RADIAL 183186 Fiona Fletcher     1101 32.35 3 0.39.28 9.00
10 TOPPER   Alisdair Fletcher     1290 DNF 4   11.00

R2 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LASER RADIAL 75204 Adam Parry     1101 17.25 4 0.15.49 0.75
2 LASER RADIAL 177865 Jonathan Cooper     1101 17.38 4 0.16.01 2.00
3 LASER RADIAL 187492 Rob Cottrell     1101 18.19 4 0.16.38 3.00
4 OPTIMIST 5608 Arran Holman     1646 20.45 3 0.16.49 4.00
5 OPTIMIST 5474 Rachel Heggs     1646 21.30 3 0.17.25 5.00
6 LASER 13   Hannah Thompson Bill Delf   1130 18.20 3 0.21.38 6.00
7 LASER RADIAL 183186 Fiona Fletcher     1101 19.02 3 0.23.03 7.00
8 LASER RADIAL 1079 Cheryl Kay-Roberts     1101 20.00 3 0.24.13 8.00
9 TOPPER   Rosie Washington     1290 18.00 2 0.27.54 9.00
10 TOPPER   Alisdair Fletcher     1290 10.28 1 0.32.27 10.00

R3 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 OPTIMIST 5608 Arran Holman     1646 22.42 4 0.13.47 0.75
2 OPTIMIST 5474 Rachel Heggs     1646 23.28 4 0.14.15 2.00
3 LASER RADIAL 183186 Fiona Fletcher     1101 17.16 4 0.15.41 3.00
4 LASER RADIAL 1079 Cheryl Kay-Roberts     1101 21.08 4 0.19.12 4.00
5 TOPPER   Alisdair Fletcher     1290 20.13 2 0.31.21 5.00
6 LASER RADIAL 75204 Adam Parry     1101 DNF 2   11.00
6 TOPPER   Rosie Washington     1290 DNF 4   11.00

R1 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 45861 Luke Raynor     1290 30.06 2 0.23.20 0.75
2 TOPPER 45863 Sam Brooke     1290 37.37 2 0.29.10 2.00
3 TOPPER 45849 Jordan Moretta     1290 37.56 2 0.29.24 3.00
4 TOPPER 45862 Tom Jeffery     1290 40.18 2 0.31.14 4.00
5 TOPPER 45848 Amani     1290 DNF 2   6.00

R2 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 45863 Sam Brooke     1290 17.30 2 0.13.34 0.75
2 TOPPER 45848 Amani     1290 19.10 2 0.14.51 2.00
3 TOPPER 45849 Jordan Moretta     1290 20.30 2 0.15.53 3.00
4 TOPPER 45861 Luke Raynor     1290 22.15 2 0.17.15 4.00
5 TOPPER 45862 Tom Jeffery     1290 DNF 2   6.00

R3 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 45863 Sam Brooke     1290 18.29 3 0.14.20 0.75
2 TOPPER 45861 Luke Raynor     1290 23.42 3 0.18.22 2.00
3 TOPPER 45849 Jordan Moretta     1290 18.24 2 0.21.24 3.00
4 TOPPER 45848 Amani     1290 21.49 2 0.25.22 4.00
5 TOPPER 45862 Tom Jeffery     1290 DNF 3   6.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com