event burgee

23rd June 2007

Roundhills Sailing Regatta

Contents

Matthew Fullham Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st COMET 453 Robert Cottrell   Roundhills 1173 (0.75) 0.75 0.75 1.50
2nd LASER RADIAL 188195 Alex Batchelor   Bosworth 1101 (5.00) 3.00 2.00 5.00
3rd LASER 130145 Adam Parry   Bosworth 1078 (4.00) 2.00 4.00 6.00
4th LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 3.00 (4.00) 3.00 6.00
5th TOPPER 45862 Jon Cooper   Bosworth 1290 2.00 (7.00) 6.00 8.00
6th TOPPER 45852 Katie Washington   Bosworth 1290 (6.00) 5.00 5.00 10.00
7th TOPPER 8609 Alex Paterson   Bosworth 1290 7.00 6.00 (DNC) 13.00
8th TOPPER 45863 Will Adams   John Merricks 1290 (9.00) 8.00 7.00 15.00
9th TOPPER 45849 Ben Adams   John Merricks 1290 8.00 (9.00) 8.00 16.00

Mayor's Trophy Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:LRYSA MT
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st TOPPER 16443 Rosie Washington   Bosworth 1290 (0.75) 0.75 0.75 1.50
2nd TOPPER 45861 Andrew McEvoy   Bosworth 1290 2.00 (3.00) 2.00 4.00
3rd TOPPER 34399 Lottie Sykes   Bosworth 1290 3.00 2.00 (4.00) 5.00
4th TOPPER 45848 Jordan Moretta   Bosworth 1290 (DNC) 5.00 3.00 8.00
5th TOPPER 41220 Andrew Harkness   Roundhills 1290 5.00 4.00 (6.00) 9.00
6th Turtle   Cheryl Kay Roberts Caroline Thompson Roundhills 1180 4.00 6.00 (DNC) 10.00
7th LASER PICO Single Handed One Sail pink sail Amani   Roundhills 1259 (DNC) 7.00 5.00 12.00

R1 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 COMET 453 Robert Cottrell   Roundhills 1173 17.57 3 0.15.18 0.75
2 TOPPER 45862 Jon Cooper   Bosworth 1290 24.30 3 0.19.00 2.00
3 LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 21.07 3 0.19.11 3.00
4 LASER 130145 Adam Parry   Bosworth 1078 21.03 3 0.19.32 4.00
5 LASER RADIAL 188195 Alex Batchelor   Bosworth 1101 21.52 3 0.19.52 5.00
6 TOPPER 45852 Katie Washington   Bosworth 1290 28.49 3 0.22.20 6.00
7 TOPPER 8609 Alex Paterson   Bosworth 1290 19.48 2 0.23.01 7.00
8 TOPPER 45849 Ben Adams   John Merricks 1290 20.39 2 0.24.01 8.00
9 TOPPER 45863 Will Adams   John Merricks 1290 26.02 2 0.30.16 9.00

R2 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 COMET 453 Robert Cottrell   Roundhills 1173 16.13 3 0.13.49 0.75
2 LASER 130145 Adam Parry   Bosworth 1078 17.53 3 0.16.35 2.00
3 LASER RADIAL 188195 Alex Batchelor   Bosworth 1101 20.17 3 0.18.25 3.00
4 LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 20.26 3 0.18.34 4.00
5 TOPPER 45852 Katie Washington   Bosworth 1290 17.22 2 0.20.12 5.00
6 TOPPER 8609 Alex Paterson   Bosworth 1290 17.37 2 0.20.29 6.00
7 TOPPER 45862 Jon Cooper   Bosworth 1290 19.50 2 0.23.04 7.00
8 TOPPER 45863 Will Adams   John Merricks 1290 19.56 2 0.23.11 8.00
9 TOPPER 45849 Ben Adams   John Merricks 1290 21.41 2 0.25.13 9.00

R3 - Matthew Fullham Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 COMET 453 Robert Cottrell   Roundhills 1173 23.51 4 0.20.20 0.75
2 LASER RADIAL 188195 Alex Batchelor   Bosworth 1101 24.15 4 0.22.02 2.00
3 LASER RADIAL 129814 Rebecca Bradley   Bosworth 1101 25.53 4 0.23.31 3.00
4 LASER 130145 Adam Parry   Bosworth 1078 25.36 4 0.23.45 4.00
5 TOPPER 45852 Katie Washington   Bosworth 1290 24.59 3 0.25.49 5.00
6 TOPPER 45862 Jon Cooper   Bosworth 1290 25.02 3 0.25.52 6.00
7 TOPPER 45863 Will Adams   John Merricks 1290 27.41 3 0.28.37 7.00
8 TOPPER 45849 Ben Adams   John Merricks 1290 29.39 3 0.30.39 8.00

R1 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 16443 Rosie Washington   Bosworth 1290 18.20 2 0.14.13 0.75
2 TOPPER 45861 Andrew McEvoy   Bosworth 1290 18.51 2 0.14.37 2.00
3 TOPPER 34399 Lottie Sykes   Bosworth 1290 19.05 2 0.14.48 3.00
4 Turtle   Cheryl Kay Roberts Caroline Thompson Roundhills 1180 19.30 2 0.16.32 4.00
5 TOPPER 41220 Andrew Harkness   Roundhills 1290 26.15 2 0.20.21 5.00

R2 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 16443 Rosie Washington   Bosworth 1290 18.28 2 0.14.19 0.75
2 TOPPER 34399 Lottie Sykes   Bosworth 1290 19.41 2 0.15.16 2.00
3 TOPPER 45861 Andrew McEvoy   Bosworth 1290 21.03 2 0.16.19 3.00
4 TOPPER 41220 Andrew Harkness   Roundhills 1290 22.30 2 0.17.27 4.00
5 TOPPER 45848 Jordan Moretta   Bosworth 1290 23.23 2 0.18.08 5.00
6 Turtle   Cheryl Kay Roberts Caroline Thompson Roundhills 1180 23.16 2 0.19.43 6.00
7 LASER PICO Single Handed One Sail pink sail Amani   Roundhills 1259 30.22 2 0.24.07 7.00

R3 - Mayor's Trophy Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 TOPPER 16443 Rosie Washington   Bosworth 1290 24.10 3 0.18.44 0.75
2 TOPPER 45861 Andrew McEvoy   Bosworth 1290 30.36 3 0.23.43 2.00
3 TOPPER 45848 Jordan Moretta   Bosworth 1290 30.41 3 0.23.47 3.00
4 TOPPER 34399 Lottie Sykes   Bosworth 1290 30.45 3 0.23.50 4.00
5 LASER PICO Single Handed One Sail pink sail Amani   Roundhills 1259 34.27 3 0.27.22 5.00
6 TOPPER 41220 Andrew Harkness   Roundhills 1290 26.44 2 0.31.05 6.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com