event burgee venue burgee

Mayor's Trophy

RSA

RSA Regatta 24th June 2006

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Nett
1st GP14 Swallow Jon Cooper Tom Fullham Bosworth 1147 (1.00) 1.00 1.00 2.00
2nd GP14 Driftwood Hannah Thompson Bill Delf RSA 1147 (9.00) 2.00 2.00 4.00
3rd TOPPER Dark blue Andrew McEvoy   Bosworth 1290 2.00 3.00 (4.00) 5.00
4th TOPPER Yellow 16443 Ben Jarvis   North Watermead 1290 3.00 (4.00) 3.00 6.00
5th TOPPER Lt Blue Sam Gent   North Watermead 1290 4.00 (7.50) 7.00 11.00
6th GP14 White Hull Alasdair Fletcher Jordan Moretta/Tom Lord Bosworth 1147 (7.00) 5.00 6.00 11.00
7th LASER PICO Double Handed Two Sails   Alexander Stringer Rosie Washington Bosworth 1263 6.00 (10.00) 5.00 11.00
8th TOPPER Yellow 41220 Jacob Burford   Bosworth 1290 5.00 7.50 (9.00) 12.50
9th TOPPER Red Lottie Sykes Oliver Stringer Bosworth 1290 (8.00) 6.00 8.00 14.00
10th GP14 Kingfisher Misha Fell Andrew Harkness RSA 1147 (10.00) 9.00 10.00 19.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 GP14 Swallow Jon Cooper Tom Fullham Bosworth 1147 22:32 3 0:19:39 1.00
2 TOPPER Dark blue Andrew McEvoy   Bosworth 1290 21:11 2 0:24:38 2.00
3 TOPPER Yellow 16443 Ben Jarvis   North Watermead 1290 21:22 2 0:24:51 3.00
4 TOPPER Lt Blue Sam Gent   North Watermead 1290 21:26 2 0:24:55 4.00
5 TOPPER Yellow 41220 Jacob Burford   Bosworth 1290 22:17 2 0:25:55 5.00
6 LASER PICO Double Handed Two Sails   Alexander Stringer Rosie Washington Bosworth 1263 21:58 2 0:26:05 6.00
7 GP14 White Hull Alasdair Fletcher Jordan Moretta/Tom Lord Bosworth 1147 20:44 2 0:27:07 7.00
8 TOPPER Red Lottie Sykes Oliver Stringer Bosworth 1290 23:23 2 0:27:11 8.00
9 GP14 Driftwood Hannah Thompson Bill Delf RSA 1147 21:03 2 0:27:32 9.00
10 GP14 Kingfisher Misha Fell Andrew Harkness RSA 1147 21:46 2 0:28:28 10.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 GP14 Swallow Jon Cooper Tom Fullham Bosworth 1147 26:34   0:23:10 1.00
2 GP14 Driftwood Hannah Thompson Bill Delf RSA 1147 28:07   0:24:31 2.00
3 TOPPER Dark blue Andrew McEvoy   Bosworth 1290 31:59   0:24:48 3.00
4 TOPPER Yellow 16443 Ben Jarvis   North Watermead 1290 32:28   0:25:10 4.00
5 GP14 White Hull Alasdair Fletcher Jordan Moretta/Tom Lord Bosworth 1147 29:12   0:25:27 5.00
6 TOPPER Red Lottie Sykes Oliver Stringer Bosworth 1290 36:46   0:28:30 6.00
7 TOPPER Lt Blue Sam Gent   North Watermead 1290 37:29   0:29:03 7.50
7 TOPPER Yellow 41220 Jacob Burford   Bosworth 1290 37:29   0:29:03 7.50
9 GP14 Kingfisher Misha Fell Andrew Harkness RSA 1147 37:40   0:32:50 9.00
10 LASER PICO Double Handed Two Sails   Alexander Stringer Rosie Washington Bosworth 1263 47:21   0:37:29 10.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 GP14 Swallow Jon Cooper Tom Fullham Bosworth 1147 20:07 3 0:17:32 1.00
2 GP14 Driftwood Hannah Thompson Bill Delf RSA 1147 24:17 3 0:21:10 2.00
3 TOPPER Yellow 16443 Ben Jarvis   North Watermead 1290 20:05 2 0:23:21 3.00
4 TOPPER Dark blue Andrew McEvoy   Bosworth 1290 30:11 3 0:23:24 4.00
5 LASER PICO Double Handed Two Sails   Alexander Stringer Rosie Washington Bosworth 1263 20:26 2 0:24:16 5.00
6 GP14 White Hull Alasdair Fletcher Jordan Moretta/Tom Lord Bosworth 1147 28:13 3 0:24:36 6.00
7 TOPPER Lt Blue Sam Gent   North Watermead 1290 22:11 2 0:25:48 7.00
8 TOPPER Red Lottie Sykes Oliver Stringer Bosworth 1290 23:42 2 0:27:33 8.00
9 TOPPER Yellow 41220 Jacob Burford   Bosworth 1290 29:12 2 0:33:57 9.00
10 GP14 Kingfisher Misha Fell Andrew Harkness RSA 1147 30:34 2 0:39:58 10.00



Sailwave Scoring Software 1.94 Build 6
www.sailwave.com